Engineering Fundamentals | ? | ? | ? | ? |
Properties of Food | | | |
Properties dataset |
Density | | | | |
Moisture Content | | | | |
Concentration | | | | |
Temperature | | | | |
Pressure | | | | |
Enthalpy and Energy | | | | |
Viscosity | | | | |
Basic Laws of Physics | | | | |
Material Balance | | | | |
Energy Balance | | | | |
Perfact Gas Laws | | | | |
Laws of Thermodyanmics | | | | |
Energy Sources | | | | |
Steam | | | | |
Electric |
|
Electricity Basics by Siemens |
|
|
Hydraulic | | | | |
Pneumatic | | | | |
Momentum Transfer | | | | |
Transport Principles | | | | |
Fluid Machines | | | | |
Solid Fluidisations | | | | |
Flow Measurements | | | | |
Heat Transfer | | Wolverine databooks | | |
Transport Principles | | | | |
Heat Exchangers | | | | |
Refrigeration and Cooling Systems | | | | |
Mass Transfer | | | | |
Transport Principles | | | | |
Psychrometics | | | | |
Instrumentation and Control | | | | |
Control Theory | | | | |
Temperature | | | | |
Flow and Pressure | | | | |
Color | | | | |
Moisture and Water Activity | | | | |
Particle Size | | | | |
Statistics | | | | |
Design of Experiments | | | | |
Optimization | | | | |
Regression and ANOVA | | | | |
Food Processes | | | | |
Size Reduction | | | | |
Solids: Milling, Cutting, Grinding |
|
Fitzmill, Urschel, Quadro, Bepex, Corenco, Brown etc. |
| |
Emulsions: High Shear Mixing, Homogenization | | | | |
Separation | | | | |
Sifting - Sieves and Screens | | | | |
Centrifugation | | | | |
Membrane Filtration | | | | |
Microfiltration (MF) | | | | |
Ultrafiltration (UF) | | | | |
Nanofiltration (NF) | | | | |
Reverse Osmosis (RO) | | | | |
Mixing |
a
| Ross, Bepex, Munson, Silverson | | |
Dry Powder Blending | | | | |
Agitation (Low speed mixing) | | | | |
High shear mixing | | | | |
Coating/ Panning | | | | |
Chemical reactions, fermentation | | | | |
Evaporation, Concentration and Distillation | a | SPX, GEA, Buchi | | |
Solar | | | | |
Jacketed Pan/Kettle | | | | |
Batch Pan | | | | |
Recirculation | | | | |
Scraped Surface | | | | |
Tubular | | | | |
Rising Film | | | | |
Falling Film | | | | |
Rising/Falling Film | | | | |
Wiped Film | | Dalal | | |
Forced Circulation | | | | |
Plate | | | | |
Osmo-Concentration | | | | |
Differential and Flash Distillation | | | | |
Dewatering | | | | |
Strainer | | | | |
Drying | | | | |
Drum Drying | | | | |
Fluidised Bed Drying | | | | |
Tray Drying | | | | |
Spray Drying | | | | |
Freeze Drying | | | | |
Infrared Drying | | | | |
Refractive Window Drying | | | | |
Vacuum Drying | | | | |
Combination Drying | | | | |
Preservation | | | | |
Microbial Kinetics | | | | |
Thermal Processing | | | | |
Direct Steam Injection | | | | |
Indirect Heating | | | | |
Ohmic Heating | | | | |
Electromagnetic heating | | | | |
Infrared | | | | |
Microwave | | | | |
Radio Frequency | | | | |
Non-Thermal Processing | | | | |
Ultraviolet | | | | |
High Pressure Processing | | | | |
Pulsed Electric Field | | | | |
Irradiation | | | | |
Oscillating Magnetic Field | | | | |
Ultrasonic | | | | |
Chemical Preservatives: Ozone, Acidification | | | | |
Filtration/Osmosis | | | | |
Puffing | | | | |
Explosion Puffing | | | | |
Microwave Puffing | | | | |
Extrusion | | | | |
Cooling - Chilling, Refrigeration, Freezing | | | | |
Cleaning - CIP and SIP | | | | |
Packaging | | | | |
Contact Equilibrium - Extraction, Washing, Crystallisation, Sorption | | | | |
Processing of Commodity | | | | |
Tomato | | Hot break Process | | |
Milk | Milkfacts | | | |
Apple |
|
APREC |
|
|
Tea |
|
Tea Processing |
|
|
Comprehensive Web Resources | | | | |
Unit Operations Book |
eBook by RL Earle & MD Earle |
|
|
|
Food Engineering Websites |
RP Singh |
|
|
|